HP 27FW IPS 27 VGA AND HDMI MONITOR – Bold

Product number(s)
3KS63AA, 3KS64AA
Technical specifications
LED feature | Specification |
Display size | 61 cm (27 in) diagonal |
Display type | IPS with LED backlight, anti-glare |
Panel active area | 59.8 x 33.6 cm (23.5 x 13.2 in) |
Brightness | 300 nits
|
Color gamut | 72% NTSC |
Color support | Up to 16.7 million colors with the use of FRC technology |
Pixel pitch | 0.311 (H) x 0.311 (V) mm 82 PPI |
Inputs | 1 VGA 2 HDMI
|
Viewing angle | Horizontal viewing angle (typical): 178 degrees Vertical viewing angle (typical): 178 degrees |
Scan range | VGA Horizontal: 30 to 80 KHz Vertical: 50 to 60 Hz HDMI Horizontal: 30 to 86 KHz Vertical: 48 to 75 Hz |
Recommended resolution | 1920 x 1080 @ 60 Hz (FHD)
|
Aspect ratio | 16:9 |
Static contrast ratio | 1000:1 |
Dynamic contrast ratio | 10,000,000:1 |
Response time | 5 ms gray-to-gray (GtG) with overdrive Typical: 14 ms GtG Maximum: 28 ms GtG
|
Power consumption | 27 W maximum |
Tilt | -5 to +25 degrees |
Power supply | External |
Dimensions | W x D x H (unpacked): 62.0 x 20.4 x 44.9 cm (24.1 x 8.0 x 17.7 in) |
Weight | Unpacked: 3.68 Kg (8.11 lbs) |


















Reviews
There are no reviews yet.