| Display | 6.7″ Super AMOLED, 1080 × 2340 (FHD+), ~385 ppi, 90 Hz refresh rate, ~86% screen-to-body ratio |
| Display Protection | Corning Gorilla Glass Victus, Mohs level 5 |
| Operating System | Android 15 (with One UI 7), up to 6 major Android upgrades planned |
| Chipset / CPU | Exynos 1330 (5 nm), Octa-core: 2 × 2.4 GHz Cortex-A78 + 6 × 2.0 GHz Cortex-A55 |
| GPU | Mali-G68 MP2 |
| RAM / Storage | 6 GB RAM, 128 GB internal storage |
| Memory Expansion | microSD card slot (shared SIM slot), expandable up to 2 TB |
| Rear Cameras | Triple: 50 MP (wide, f/1.8, OIS, AF) + 5 MP (ultrawide, f/2.2) + 2 MP (macro, f/2.4) |
| Front Camera | 13 MP (wide, f/2.0) |
| Video Recording | Rear and front: 1080p @ 30fps; rear also supports slow motion 120fps @ HD |
| Battery | 5000 mAh (non-removable) |
| Charging | 25 W fast wired charging |
| Connectivity | LTE (4G), Wi-Fi 802.11 a/b/g/n/ac (dual-band), Bluetooth 5.3, NFC (region dependent), USB Type-C, dual-SIM (hybrid) |
| Sensors / Features | Side fingerprint sensor, accelerometer, gyroscope, proximity, compass, virtual proximity sensing; IP54 dust & splash protection |
| Dimensions & Weight | 164.4 × 77.9 × 7.5 mm; approx. 192 g |
| Build & Body | Glass front (Gorilla Glass Victus), plastic back + frame; hybrid dual SIM / microSD slot |
Samsung Galaxy A17 LTE (6+128)
Brand :
₦236,900.00
- Network: LTE
- Brand: Samsung
- Display: 6.7-inch Super AMOLED
- Operating System: Android 15
- Chipset: MediaTek Helio G99
- IP54 rating (dust & splash resistance)
- Camera: 13 MP















Reviews
There are no reviews yet.