| Screen Size | 21.45″ |
|---|---|
| Brightness | 250 cd/㎡ (typical) |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 3000:1 |
| Backlight | WLED |
| Response Time | 4ms (Extreme Mode), 6ms (Normal Mode) |
| Panel Type | VA |
| Viewing Angle | 178° / 178° |
| Stand | Tilt |
| EU Energy Rating | E |
| Power Requirement | 90 – 264 VAC,47 – 63 Hz |
| Brand | Lenovo |
| Included Accessory | HDMI cable |
| Color Coverage | 72%NTSC |
| Color Depth | 8 |
| Color Support | 16.7 Million |
| Dimensions without Package | 491.6 mm x 401.6 mm x 182.8 mm / 19.35″ x 15.81″ x 7.19″ |
| Head only Dimensions | 491.6 mm x 290.3 mm x 41.0 mm, 19.35″ x 11.43″ x 1.61″ |
| Kensington Lock | Yes |
| Near Edgeless | 3-side NearEdgeless |
| Power Consumption | 15W Typ, 20.5W Max, Sleep<0.5W, Power Off<0.3W |
| Software/Driver | Yes (Lenovo Artery 2.0) |
| Thin Client Support (Tiny) | Yes |
| Weight Head Only | 2.2 kg, 4.9 lbs |
| Weight with Package | 4.2 kg, 9.1 lbs |
| Weight without Package | 3.1 kg, 6.8 lbs |
| Maximum Resolution | 1920 x 1080 |
| Connection Type | 1 x HDMI 1.4, 1 x VGA, 1 x Audio Out (3.5 mm) |
| Resolution | 1920 x 1080 |
| Refresh Rate | 60Hz typ., 75Hz max. |



















Reviews
There are no reviews yet.