| Display size (diagonal) | 24″ |
|---|
| Display size (diagonal) | 61 cm (24″) |
|---|
| Panel technology | IPS; LCD |
|---|
| Display features | Height Adjust/Tilt/Swivel/Pivot |
|---|
| Color gamut | 100% sRGB |
|---|
| Onscreen controls | Brightness+; Color; Image; Input; Power; Menu; Management; Information; Exit |
|---|
| Native resolution | WUXGA (1920 x 1200) |
|---|
| Resolutions supported | 640 x 480 @ 60 Hz; 640 x 480 @ 75 Hz; 720 x 400 @ 70 Hz; 800 x 600 @ 60 Hz; 800 x 600 @ 75 Hz; 1024 x 768 @ 60 Hz; 1280 x 720 @ 60 Hz; 1280 x 1024 @ 60 Hz; 1440 x 900 @ 60 Hz; 1600 x 900 @ 60 Hz; 1680 x 1050 @ 60 Hz; 1920 x 1080 @ 50 Hz; 1920 x 1080 @ 60 Hz; 1920 x 1080 @ 100 Hz; 1920 x 1200 @ 60 Hz; 1280 x 1024 @ 75 Hz; 720 x 480 @ 60 Hz; 720 x 576 @ 50 Hz; 1024 x 768 @ 75 Hz; 1280 x 720 @ 50 Hz; 1280 x 720 @ 100 Hz; 1280 x 800 @ 60 Hz; 1920 x 1080 @ 75 Hz; 1920 x 1200 @ 75 Hz; 1920 x 1200 @ 100 Hz |
|---|
| Contrast ratio | 1500:1 |
|---|
| Display contrast ratio (dynamic) | 10000000:1 |
|---|
| Brightness | 350 nits |
|---|
| Pixel pitch | 0.27 x 0.27 mm |
|---|
| @haze | 25% |
|---|
| USB Type-A | 4 USB Type-A 5Gbps signaling rate (1 charging) |
|---|
| Usb b (hub enablement) | 1 USB-B |
|---|
| DisplayPort™ | 1 DisplayPort™ 1.2 |
|---|
| HDCP | Yes, DisplayPort™ and HDMI |
|---|
| HDMI | 1 HDMI 1.4 |
|---|
| Camera | No integrated camera |
|---|
| VESA mounting | 100 x 100 mm |
|---|
| Dimensions (W x D x H) | 53.28 x 4.7 x 34.29 cm (without stand) |
|---|
| Dimensions With Stand (W x D x H) | 53.28 x 18.95 x 51.75 cm |
|---|
| Package dimensions (W x D x H) | 62.1 x 14 x 41.1 cm |
|---|
| Weight | 5.1 kg (with stand) |
|---|
| Package weight | 7.4 kg (with stand) |
|---|
| Screen treatment | Anti-glare |
|---|
| Swivel | ±45° |
|---|
| Tilt | -5 to +23° |
|---|
| Horizontal viewing angle | 178° |
|---|
| Vertical viewing angle | 178° |
|---|
| Aspect ratio | 16:10 |
|---|
| Backlight type | Edge-lit; WLED |
|---|
| Bezel | 3-sided borderless with micro-edge bezel |
|---|
| Curvature | Flat |
|---|
| Display area (metric) | 51.84 x 32.4 cm |
|---|
| Height adjustment range | 150 mm |
|---|
| Refresh rate (maximum) | 100 Hz |
|---|
| Response time (typical) | 5ms GtG (with overdrive) |
|---|
| Display scan frequency (horizontal) | 30-130 kHz |
|---|
| Display scan frequency (vertical) | 50-100 Hz |
|---|
| Flicker-free | Yes |
|---|
| Hardness | 3H |
|---|
| Low blue light | HP Eye Ease (TÜV Low Blue Light Hardware Solution certified) |
|---|
| Panel bit depth | 8 bit (6 bit + FRC) |
|---|
| pivot | ±90° |
|---|
| Pixels per inch (ppi) | 94 ppi |
|---|
| Resolution (maximum) | WUXGA (1920 x 1200 @ 100 Hz) |
|---|
| Management Software | HP Display Center; HP Client Management Script Library |
|---|
| Physical security | Standard lock slot |
|---|
| Power | 100 – 240 VAC 50/60 Hz |
|---|
| Power supply type | Internal |
|---|
| Standby mode power demand | 0.5 W |
|---|
| Operating humidity range | 20 to 80% RH (non-condensing) |
|---|
| Non-Operating Humidity Range | 5–95% |
|---|
| Operating temperature range | 5 to 35°C |
|---|
| Operating temperature range | 41 to 95°F |
|---|
| Sustainable impact specifications | Low halogen; Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; 85% ITE-derived closed loop plastic; Contains ocean-bound plastic; Contains 20% recycled glass in the monitor panel; At least 30% recycled metal including 90% recycled aluminum in the stand |
|---|
Reviews
There are no reviews yet.