Media
Product overview
Dynamic security enabled printer
Certain HP printers are intended to work only with cartridges that have a new or reused HP chip or electronic circuitry. These printers use dynamic security measures to block cartridges using a non-HP chip or electronic circuitry. Periodic firmware updates will maintain the effectiveness of these measures and block cartridges that previously worked. Reused HP chips and electronic circuitry enable the use of reused, remanufactured, and refilled cartridges.
http://www.hp.com/learn/ds
The world’s most secure printing2
With HP Sure Start, operating code is automatically checked at startup and repairs itself if compromised.
High-speed performance meets energy efficiency
Speed through tasks and save paper. Print two-sided documents nearly as fast as single-sided.
Performance and protection you can count on
Produce sharp text, bold blacks, and crisp graphics with precision black toner.
Key Features
Brand | HP |
Model | HP LaserJet Enterprise M611dn |
Functions | Only Print |
Print Speed Black | Normal: Up to 61 ppm |
First Page Out (Ready) | Black: As fast as 5.1 sec |
Print Quality Black (Best) | Up to 1200 x 1200 dpi |
Print Resolution Technologies | Normal FastRes 1200; Fine Lines (1200 x 1200 dpi), Quickveiw (300 x 300 dpi), Economode (600 x 600 dpi) |
Duty Cycle (Monthly, A4) | Up to 275,000 pages |
Recommended Monthly Page Volume | 5,000 to 25,000 |
Print Technology | Laser |
Processor Speed | 1.2GHz |
Print Languages | HP PCL 6, HP PCL 5, HP postscript level 3 emulation, native PDF printing (v 1.7), Apple AirPrint™ |
Display | 10.92 cm (4.3 in) Colour Graphics Display (CGD) with Touchscreen, Rotating Display (Adjustable Angle) |
Mobile Printing Capability | HP ePrint, Apple AirPrint™, Google Cloud Print™, Mopria™ Certified |
Connectivity, Standard | 1 Hi-Speed USB 2.0 Device, 2 Hi-Speed USB 2.0 Host, 1 Gigabit Ethernet 10/100/1000T Network, 1 Hardware Integration Pocket |
Minimum System Requirements | 2 GB Available Hard Disk Space, Internet Connection, or USB Port, Internet Browser. For Additional OS Hardware Requirements see http://www.microsoft.com |
Compatible Operating Systems | Windows Client OS (32/64-bit) – Win10, Win8.1, Win7 Ultimate, Mobile OS-, iOS, Android, Mac – Apple® macOS Sierra v10.13, Apple® macOS High Sierra v10.14, Apple® macOS Mojave v10.15, Discrete PCL6 Printer Driver – For More Information on the Supported Operating Systems go to http://www.support.hp.com |
Memory, Standard | 512 MB |
Memory, Maximum | 1.5 GB, MAX Memory, when 1GB Accessory DIMM is installed |
Paper Handling Input, Standard | 100 Sheet Multipurpose Feeder, 550 Sheet Input Feeder, 150 Sheet Automatic Document Feeder |
Paper Handling Output, Standard | 500 Sheet Output Bin |
Maximum Output Capacity (Sheets) | Up to 1,300 Sheets |
Duplex Printing | Automatic (Standard) |
Media Sizes Supported | 100 Sheet Multipurpose Tray 1: A4, A5, A6, RA4, B5 (JIS), B6 (JIS), 10 x 15 cm, Oficio (216 x 340), 16K (195 x 270), 16K (184 x 260), 16K (197 x 273), Postcard (JIS), Postcard (JIS), Envelope: B5, C5, C6, DL, 550 Sheet Input Tray 2: A4, A5, A6, RA4, B5 (JIS), B6 (JIS), 10 x 15 cm, Oficio (216 x 340), 16K (195 x 270), 16K (184 x 260), 16K (197 x 273), Postcard (JIS), Postcard (JIS) |
Media Sizes, Custom | 100 Sheet Multipurpose Tray 1: 76 x 127 to 216 to 356 mm; 550 Sheet Input Tray 2: 99 x 148 to 216 x 356 mm |
Media Types | Paper (Plain, Light, Bond, Recycled, Heavy, Extra Heavy, Cardstock, Pre-Printed, Pre-Punched, Colored, Rough, Heavy Rough), Monochrome Transparency, Labels, Envelope, Heavy Envelope |
Media Weights, Supported | Tray 1: 60 to 200 g/m²; Automatic Duplexer: 60 to 120 g/m² |
Power | 220V – 240V Nominal, at +/-10%; 50 – 60Hz Nominal +/- 3Hz (Min 47Hz, Max 63Hz), 6 A |
Power Consumption | 821 Watts (Printing), 14.98 Watts (Ready), 4.28 Watts (Sleep), < 0.1 Watts (Auto-Off/Manual On), < 0.1 Watts (Manual Off) |
Operating Temperature Range | 15 to 32.5°C |
Recommended Operating Humidity Range | 30 to 70% RH |
Acoustic Power Emissions (Ready) | Inaudible |
Acoustic Pressure Emissions Bystander (Active, Printing) | 55 dB(A) |
Replacement Cartridges | W1470A HP 147A Black Original LaserJet Toner Cartridge (10,500 pages); W1470X HP 147X High Yield Black Original LaserJet Toner Cartridge (25,200 pages), W1470Y HP 147Y Extra High Yield Black Original LaserJet Toner Cartridge (42,000 pages) |
Dimensions (W x D x H) | 431 x 466 x 380 mm |
Weight | 21.6 kg |
Warranty | One Year |
Reviews
There are no reviews yet.