| Colour | Graphite Black, R7 | RTX 2050 |
|---|---|
| Form Factor | gaming |
| Item Height | 9.15 Inches |
| Item Width | 0.7 Inches |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 1920 x 1080 pixel |
| Resolution | 1920 x 1080 Pixels |
| Product Dimensions | 35.97 x 1.78 x 23.24 cm; 1.7 kg |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | ASUS Vivobook 15 Laptop |
| Processor Brand | AMD |
| Processor Type | AMD Ryzen 7 |
| Processor Speed | 3.1 GHz |
| Processor Count | 10 |
| RAM Size | 16 GB (512 GB Storage Capacity) |
| Memory Technology | DDR5 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 32 GB |
| Memory Clock Speed | 5600 MHz |
| Hard Disk Description | SSD |
| Hard Drive Interface | PCIE x 4 |
| Audio Details | Headphones, Speakers |
| Graphics Coprocessor | NVIDIA GeForce RTX 2050 |
| Graphics Chipset Brand | NVIDIA |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | GDDR6 |
| Graphics Card Ram Size | 4 GB |
| Graphics Card Interface | Integrated |
| Connectivity Type | Wi-Fi |
| Wireless Type | Bluetooth, 802.11ac |
| Number of USB 2.0 Ports | 1 |
| Number of HDMI Ports | 1 |
| Wattage | 70 Watts |
| Optical Drive Type | No Optical Storage |
| Operating System | Windows 11 Home |
ASUS TUF Gaming A15 Ryzen 7 (FA506NFR)
Brand :
₦1,405,875.00
Geared for serious gaming and real-world durability. TUF Gaming A15 comes with an AMD Ryzen™ 7 7435HS CPU , up to an NVIDIA® GeForce RTX™ 2050 Laptop GPU for fast, fluid game play. Processor: AMD Ryzen™ 7 7435HS Mobile Processor 3.1GHz (20MB Cache, up to 4.5 GHz, 8 cores, 16 Threads) Memory: 16GB DDR5.
-
-
-
Redmi Pad pro (8+256)
Original price was: ₦651,800.00.₦409,800.00Current price is: ₦409,800.00. -



















Reviews
There are no reviews yet.