NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
LAUNCH | Announced | 2022, january 04 |
Status | Available. Released 2022, January 07 |
BODY | Dimensions | 155.7 x 74.5 x 7.9 mm (6.13 x 2.93 x 0.31 in) |
Weight | 177 g (6.24 oz) | |
Build | Glass front (Gorilla Glass Victus), plastic back, aluminum frame | |
SIM |
IP68 dust/water resistant (up to 1.5m for 30 min) |
DISPLAY | Type | Dynamic AMOLED 2X, 120Hz, HDR10+ |
Size | 6.4 inches, 100.5 cm2 (~86.7% screen-to-body ratio) | |
Resolution
Protection | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density)
Corning Gorilla Glass Victus Always-on display |
PLATFORM | OS | Android 12, upgradable to Android 13, One UI 5.1 |
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) – Version 1 Exynos 2100 (5 nm) – Version 2 | |
CPU | Octa-core (1×2.84 GHz Cortex-X1 & 3×2.42 GHz Cortex-A78 & 4×1.80 GHz Cortex-A55) – Version 1 Octa-core (1×2.9 GHz Cortex-X1 & 3×2.80 GHz Cortex-A78 & 4×2.2 GHz Cortex-A55) – Version 2 | |
GPU | Adreno 660 – Version 1 Mali-G78 MP14 – Version 2 |
MEMORY | Card slot | No |
Internal |
|
MAIN CAMERA | TRIPLE | 12 MP, f/1.8, 26mm (wide), 1/1.76″, 1.8µm, Dual Pixel PDAF, OIS 8 MP, f/2.4, 76mm (telephoto), 1/4.5″, 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.0″, 1.12µm |
Features | LED flash, auto-HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, gyro-EIS |
SELFIE CAMERA | Single | 32 MP, f/2.2, 26mm (wide), 1/2.74″, 0.8µm |
Features | HDR | |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
SOUND | Loudspeaker | Yes, stereo speakers |
3.5mm jack | No 32-bit/384kHz audio
|
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C , OTG |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass Samsung DeX (desktop experience support) |
BATTERY | Type | Li-Po 3700 mAh, non-removable |
Charging | 25W wired, PD3.0, 50% in 30 min (advertised) 15W wireless Reversed wireless |
MISC | Colors | White, Graphite, Lavender, Olive | |
Models
SARS SARS EU | SM-G990B, SM-G990B/DS, SM-G990U, SM-G990U1, SM-G990W, SM-G990E, SM-G9900, SM-G990B2, SM-G990U2, SM-G990W2
0.77 W/kg (head) 0.90 W/kg (body) 0.95 W/kg (head) 1.48 W/kg (body) | ||
TESTS | Performance | AnTuTu: 566529 (v8), 719696 (v9) GeekBench: 3049 (v5.1) GFXBench: 56fps (ES 3.1 onscreen |
Display | Contrast ratio: infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -26.9 LUFS ( Good) | |
Battery life | Endurance rating 92h |
Reviews
There are no reviews yet.