Redmi Note10 pro 8+128GB -Awesome
Product details
Redmi Note 10Pro, 6.67″ (8GB, 128 ROM) Android 11 (108/8/5/2)MP + 16MP Selfie – 4G – Dual Sim – 5020mAh
Key Specs
Key Specs
- Display 6.67-inch
- Processor Qualcomm Snapdragon 732G
- Front Camera 16MP
- Rear Camera 108MP + 8MP + 5MP + 2MP
- RAM 8GB
- Storage 128GB
- Battery Capacity 5020mAh
- OS Android 11
Launch | Announced | 2021, March 04 |
---|---|---|
Status | Available. Released 2021, March 18 |
Body | Dimensions | 164.5 x 76.2 x 8.1 mm (6.48 x 3.00 x 0.32 in) |
---|---|---|
Weight | 192 g (6.77 oz) | |
Build | Glass front (Gorilla Glass 5), glass back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP53, dust and splash protection |
Display | Type | Super AMOLED, 120Hz, HDR10, 450 nits (typ), 1200 nits (peak) |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~85.7% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Protection | Corning Gorilla Glass 5 |
Platform | OS | Android 11, MIUI 12 |
---|---|---|
Chipset | Qualcomm SM7150 Snapdragon 732G (8 nm) | |
CPU | Octa-core (2×2.3 GHz Kryo 470 Gold & 6×1.8 GHz Kryo 470 Silver) | |
GPU | Adreno 618 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM | |
UFS 2.2 |
Main Camera | Quad | 108 MP, f/1.9, 26mm (wide), 1/1.52″, 0.7µm, dual pixel PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0″, 1.12µm 5 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps |
Selfie camera | Single | 16 MP, f/2.5, (wide), 1/3.06″, 1.0µm |
---|---|---|
Features | Panorama | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | No | |
Infrared port | Yes | |
Radio | Unspecified | |
USB | USB Type-C 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 5020 mAh, non-removable |
---|---|---|
Charging | Fast charging 33W, 60% in 30 min, 100% in 75 min (advertised) |
Dark Night, Glacial Blue, Vintage Bronze
Misc | Colors |
---|
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | 1, 3, 5, 7, 8, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) |
KEY FEATURES
- Display 6.67-inch
- Processor Qualcomm Snapdragon 732G
- Front Camera 16MP
- Rear Camera 108MP + 8MP + 5MP + 2MP
- RAM 8GB
- Storage 128GB
- Battery Capacity 5020mAh
- OS Android 11
Redmi Note10 pro 8+128GB -Awesome
Reviews
There are no reviews yet.