| Device Type | LED-backlit LCD monitor – 27″ |
| Energy Class | Class E |
| Adaptive-Sync Technology | VESA Adaptive-Sync, AMD FreeSync Premium |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 165 Hz |
| Pixel Pitch | 0.311 mm |
| Brightness | 350 cd/m² |
| Contrast Ratio | 1000:1 / 3000000:1 (dynamic) |
| Response Time | 0.5 ms (MPRT), 1 ms (Level 4), 2 ms (Level 3), 3 ms (Level 2), 4 ms (Level 1) |
| Gaming | Yes |
| Colour Support | 16.7 million colours |
| Colour Gamut | 99% sRGB, 90% DCI-P3 |
| Input Connectors | HDMI, DisplayPort |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Screen Coating | Anti-glare |
| Voltage | AC 100-240 V (50/60 Hz) |
| Colour | Raven black |
| Dimensions (WxDxH) – with stand (highest position) | 61.36 cm x 25.88 cm x 52.74 cm |
| Weight | 6.8 kg |
| Localisation | English / United Kingdom |
| Compliant Standards | RoHS, VOC, TUV Rheinland Eye Comfort Certification, TUV Rheinland Low Blue Light (Hardware Solution), TUV Rheinland Eyesafe 2.0 Display |
Lenovo Legion R27i-30 27″ 165Hz 0.5ms FHD Gaming Monitor
Brand :
₦346,100.00
27″, FHD 1920X1080
IPS, 16:9, WLED
0.5 ms (MPRT), 165Hz
2 HDMI 2.1+DP1.4
Redmi Pad SE 8.7 (4+64) 4G
Original price was: ₦194,800.00.₦145,800.00Current price is: ₦145,800.00.

















Reviews
There are no reviews yet.