| Screen Size | 34.0″ |
|---|---|
| Brightness | 350 cd/㎡ (typical) |
| Aspect Ratio | 21:9 |
| Contrast Ratio | 2500:1 |
| Backlight | WLED |
| Response Time | 0.5 ms (MPRT) / 1 ms (Level 4) / 2 ms (Level 3) / 3ms (Level 2) / 4 ms (Level 1) / 5ms (Off mode) |
| Panel Type | Vertical Alignment |
| Viewing Angle | 178 / 178 degrees |
| Stand | Tilt Angle (-5° / 22°), Lift Range (135 mm) |
| EU Energy Rating | F |
| Power Requirement | AC 90 to 264 V (50-60 Hz) |
| Energy Star | None |
| Brand | Lenovo |
| USB Ports | None |
| Cable Length | 80.93 cm |
| Included Accessory | DP cable |
| Built-in Camera | No |
| Color Coverage | 93% DCI-P3, 99% sRGB Colour Gamut, 124% sRGB Colour Area Ratio |
| Color Depth | 8 |
| Color Support | 16.7 Million |
| Dimensions without Package | 278.7 mm x 421.5 mm x 809.3 mm / 10.97″ x 16.59″ x 31.86″ |
| Eye Caring | Yes |
| Gaming | Yes |
| Head only Dimensions | 104.5 mm x 365.8 mm x 809.3 mm / 4.11″ x 14.40″ x 31.86″ |
| Height-Adjustable | Yes |
| Integrated Speaker | Yes (2 x 3W) |
| Kensington Lock | Yes |
| Near Edgeless | 3-side NearEdgeless |
| Power Consumption | 40W Typ, 82W Max, 0.5W Sleep, 0.3W Power Off |
| Software/Driver | Yes (Lenovo Artery, Lenovo Display Control Centre) |
| USB Type-C | No |
| Weight Head Only | 6.59 Kg |
| Weight with Package | 12.5 Kg |
| Weight without Package | 8.6 Kg |
| Maximum Resolution | 3440 x 1440 |
| Connection Type | None 2x HDMI® 2.0, 1x DP 1.4 None |
| Resolution | 3440 x 1440 |
| Refresh Rate | 165 Hz (Overclock to 170Hz) |
Lenovo G34w-30 34″ Ultrawide QHD Curved Gaming Monitor
Brand :
₦639,551.00
34.0″, Ultrawide QHD 3440 x 1440
VA, 21:9, WLED, Curved (1500R)
1 ms (MPRT), 165 Hz / 170 Hz (Overclock)
2x HDMI 2.0 + DP 1.4
SUKAM TALL TUBULAR BATTERIES 240AH/12V
Original price was: ₦340,000.00.₦298,000.00Current price is: ₦298,000.00.















Reviews
There are no reviews yet.