HP M24f 23.8 Inch Full HD Monitor
| Display size (diagonal) | 23.8″ |
|---|---|
| Aspect ratio | 16:9 |
| Native resolution | FHD (1920 x 1080) |
| Pixel pitch | 0.275 mm |
| Pixels per inch (ppi) | 93 ppi |
| Screen treatment | Anti-glare |
| Brightness | 300 nits |
| Contrast ratio | 1000:1 |
| Display contrast ratio (dynamic) | 10000000:1 |
| Curvature | Flat |
| Backlight type | Edge-lit |
| Detachable stand | Yes |
| Height adjustment range | No height adjust |
| Bezel | 3-sided micro-edge |
| Horizontal viewing angle | 178° |
| Vertical viewing angle | 178° |
| Touch-enabled | Not touch-enabled |
| Response time (typical) | 5ms GtG (with overdrive) |
| Tilt | -5 to +25° |
| swivel | No swivel |
| Display features | On-screen controls AMD FreeSync™ Low blue light mode Anti-glare |
| Hardness | 3H |
| Flicker-free | Yes |
| Panel bit depth | 8 bit (6 bit + FRC) |
| pivot | No pivot |
| Low blue light | Yes (Eyesafe® and TÜV certified) |
| VESA mounting | Not VESA mount compatible |
| Integrated privacy filter | No |
| Physical security | Security lock-ready |
| Display Input Type | 1 VGA 1 HDMI 1.4 (with HDCP support) |
| HDCP | Yes, HDMI |
| Ethernet | No |
| HDMI | 1 HDMI 1.4 |
| VGA | 1 VGA |
| Camera | No integrated camera |
| Microphone | No |
| Speakers | No |
| Weight | 2.5 kg4 |
| Minimum dimensions (W x D x H) | 53.58 x 3.4 x 31.56 cm5 |
| Dimensions With Stand (W x D x H) | 53.58 x 17.72 x 39.68 cm |
| Power consumption | 20 W (maximum), 14.3 W (typical), 0.5 W (standby) |
| Operating temperature range | 5 to 35°C |


















Reviews
There are no reviews yet.