| Operating system | Windows 11 Pro |
|---|
| Processor family | 12th Generation Intel® Core™ i3 processor |
|---|
| Processor | Intel® Core™ i3-1215U (up to 4.4 GHz with Intel® Turbo Boost Technology, 10 MB L3 cache, 6 cores, 8 threads) |
|---|
| Chipset | Intel® Integrated SoC |
|---|
| Graphics | Integrated,Intel® UHD Graphics |
|---|
| Memory | 8 GB DDR4-3200 MT/s (1 x 8 GB) |
|---|
| Internal Storage | 512 GB PCIe® NVMe™ M.2 SSD |
|---|
| Display | 35.6 cm (14″) diagonal, HD (1366 x 768), micro-edge, anti-glare, 250 nits, 45% NTSC |
|---|
| Touchscreen | No |
|---|
| Screen-to-body ratio (without speakers) | 79.08% |
|---|
| Color gamut | 45% NTSC |
|---|
| Brightness | 250 nits |
|---|
| Flicker-free | Yes |
|---|
| Dimensions (W x D x H) | 32.4 x 22.5 x 1.79 cm |
|---|
| Weight | 1.46 kg |
|---|
| Battery type | 3-cell, 41 Wh Li-ion |
|---|
| Battery life | Up to 8 hours and 30 minutes |
|---|
| Battery recharge time | Supports battery fast charge: approximately 50% in 45 minutes |
|---|
| Wireless | Realtek RTL8821CE-M 802.11a/b/g/n/ac (1×1) Wi-Fi® and Bluetooth® 4.2 wireless card |
|---|
| Product color | Natural silver |
|---|
| Keyboard | Full-size, backlit, natural silver keyboard |
|---|
| Camera | HP True Vision 720p HD camera with temporal noise reduction and integrated dual array digital microphones |
|---|
| Audio | Dual speakers |
|---|
| Pointing device | HP Imagepad with multi-touch gesture support |
|---|
| Expansion slots | 1 multi-format SD media card reader |
|---|
| Ports | 1 USB Type-C® 5Gbps signaling rate (supports data transfer only and does not support charging or external monitors); 2 USB Type-A 5Gbps signaling rate; 1 AC smart pin; 1 HDMI 1.4b; 1 headphone/microphone combo |
|---|
| Power supply type | 45 W Smart AC power adapter |
|---|
Reviews
There are no reviews yet.