PROCESSOR |
---|
Processor manufacturer | Intel |
Processor family | Intel Core i3 |
Processor frequency | 2.1 GHz |
Processor boost frequency | 4.1 GHz |
Processor model | i3-10110U |
Processor cores | 2 |
Processor cache | 4 MB |
Configurable TDP-up frequency | 2.6 GHz |
Configurable TDP-up | 25 W |
Processor generation | 10th gen Intel Core i3 |
MEMORY |
---|
Internal memory type | DDR4-SDRAM |
Internal memory | 8 GB |
Memory form factor | On-board + SO-DIMM |
Memory slots | 1x SO-DIMM |
Maximum internal memory | 12 GB |
Memory layout (slots x size) | 2 x 4 GB |
GRAPHICS |
---|
On-board graphics card | Y |
Discrete graphics card | N |
Discrete graphics card model | Not available |
On-board graphics card model | Intel UHD Graphics |
STORAGE |
---|
Total storage capacity | 256 GB |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
Total SSDs capacity | 256 GB |
SSD interface | NVMe, PCI Express 3.0 |
SSD form factor | M.2 |
Compatible memory cards | MicroSD (TransFlash) |
Card reader integrated | Y |
Storage media | SSD |
OPTICAL DRIVE |
---|
Optical drive type | N |
NETWORKING |
---|
Ethernet LAN | N |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi standards | 802.11a, 802.11g, Wi-Fi 5 (802.11ac), 802.11b, Wi-Fi 4 (802.11n) |
Antenna type | 1×1 |
Bluetooth | Y |
Bluetooth version | 4.1 |
PORTS & INTERFACES |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
Charging port type | DC-in jack |
HDMI version | 1.4 |
Combo headphone/mic port | Y |
USB 2.0 ports quantity | 2 |
HDMI ports quantity | 1 |
Power adapter barrel connector | 4.0 mm |
AUDIO |
---|
Built-in microphone | Y |
Number of built-in speakers | 2 |
Audio system | SonicMaster |
CAMERA |
---|
Front camera | Y |
KEYBOARD |
---|
Numeric keypad | Y |
Pointing device | Touchpad |
SOFTWARE |
---|
Operating system installed | N |
BATTERY |
---|
Battery technology | Lithium-Ion (Li-Ion) |
Battery capacity (Watt-hours) | 37 Wh |
Number of battery cells | 2 |
WEIGHT & DIMENSIONS |
---|
Weight | 1.8 kg |
Height | 19.9 mm |
Depth | 235 mm |
Width | 360 mm |
POWER |
---|
AC adapter power | 45 W |
AC adapter frequency | 50 – 60 Hz |
AC adapter input voltage | 100- 240 V |
AC adapter output voltage | 19 V |
AC adapter output current | 2.37 A |
SECURITY |
---|
Trusted Platform Module (TPM) | Y |
Password protection | Y |
Password protection type | BIOS, User |
OTHER FEATURES |
---|
Anti-glare screen | Y |
Reviews
There are no reviews yet.