APC Easy UPS BV 650V AVR Universal Outlet, 230V
OverviewLead time | Usually in Stock |
---|
Maininput voltage | 230 V |
---|
output voltage | 230 V |
---|
rated power in W | 375 W |
---|
rated power in VA | 650 VA |
---|
plug standard | NEMA 5-15P |
---|
output connection type | 4 universal receptacle |
---|
cable length | 1.20 m |
---|
number of cables | 1 |
---|
battery type | Lead-acid battery |
---|
provided equipment | User manual |
---|
GeneralNumber of power module free slots | 0 |
---|
Number of power module filled slots | 0 |
---|
redundant | No |
---|
UPS size | WS |
---|
Physicalcolour | Black |
---|
height | 9.25 cm |
---|
width | 16.5 cm |
---|
depth | 30.5 cm |
---|
net weight | 4.5 kg |
---|
mounting preference | No preference |
---|
mounting mode | Not rack-mountable |
---|
two post mountable | 0 |
---|
USB compatible | No |
---|
Inputnetwork frequency | 50/60 Hz +/- 5 Hz auto-sensing |
---|
input voltage limits | 170…280 V |
---|
OutputMaximum configurable power in W | 375 W |
---|
output frequency | 50/60 Hz +/- 1 Hz unsynchronised |
---|
UPS type | Line interactive |
---|
Wave type | Stepped approximation to a sinewave |
---|
graph display | 1 |
---|
Maximum configurable power in VA | 650 VA |
---|
Transfer time | 6 ms typical : 10 ms maximum |
---|
Conformanceproduct certifications | CE |
---|
standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
---|
Environmentalambient air temperature for operation | 0…40 °C |
---|
relative humidity | 0…90 % |
---|
operating altitude | 0…6667 ft |
---|
ambient air temperature for storage | -20…50 °C |
---|
storage Relative Humidity | 0…90 % |
---|
storage altitude | 0.00…15240.00 m |
---|
acoustic level | 40 dBA |
---|
IP degree of protection | IP20 |
---|
Batteries & RuntimeEfficiency | View Efficiency Graph action_new_window |
---|
number of battery filled slots | 0 |
---|
number of battery free slots | 0 |
---|
Battery recharge time | 8 h |
---|
battery voltage | 12 V |
---|
battery capacity | 7.0 Ah |
---|
battery life | 3…5 year(s) |
---|
Replacement battery | APCRBCV210 action_new_window |
---|
extended runtime | 0 |
---|
Communications & Managementcontrol panel | LED Status display with on line : on battery |
---|
alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
---|
Surge Protection and FilteringSurge energy rate | 156 J |
---|
Packing UnitsUnit Type of Package 1 | PCE |
---|
Number of Units in Package 1 | 1 |
---|
Package 1 Height | 23.7 cm |
---|
Package 1 Width | 37.3 cm |
---|
Package 1 Length | 14.3 cm |
---|
Package 1 Weight | 4.8 kg |
---|
SCC14 | 10731304338335 |
---|
Contractual warrantyWarranty | 2 years repair or replace |
---|
APC Easy UPS BV 650V AVR Universal Outlet, 230V
Reviews
There are no reviews yet.